Item Code: IDE039by Dr. V. B. AthavalePaperback (Edition: 2004)Chaukhamba Sanskrit Pratishthan ISBN 81-7084-136-4 Language: English Size: 8.8" X 5.8" Pages: 333 |
Price: $27.50 Shipping Free
|
| Acknowledgements | viii | |
| Preface | ix | |
| 1. | Ayurveda | 1 |
| Definition of Ayurveda | 1 | |
| Childhood | 2 | |
| Age | 3 | |
| Sex | 6 | |
| Healthy Mind | 6 | |
| Definition of life | 7 | |
|      Aims of Life | 8 | |
|       Useful Life | 8 | |
|       Life Span | 9 | |
| The Primary Instincts and the Goals of Life | 9 | |
| Purpose of Study of Medicine | 10 | |
| Origin of Ayurveda | 11 | |
|       (a) Charaka Samhita | 12 | |
|       (b) Sushruta Samhita | 13 | |
|       (c) Kashyapa Samhita | 14 | |
|       (d) Rasatantra | 14 | |
| Base of Ayurveda | 15 | |
| Aims of Ayurveda | 16 | |
| Specialities in Ayurveda | 17 | |
| 2. | Man and Universe | 29 |
| Vaisheshika Philosophy | 31 | |
| Sankhya Theory | 38 | |
|       (a) Satkaryavada | 41 | |
|       (b) Parinamavada | 41 | |
| Vedanta Philosophy | 42 | |
|       (a) Vivaratavada | 45 | |
|       (b) Ajatavada | 46 | |
| 3. | Philosophy and Goals of Ayurveda | 50 |
| Role of Ayurveda
| 51 | |
| 4. | Medical Education and Ideal Physician | 51 |
| Selection of Text Books | 56 | |
| Selection of Teacher | 57 | |
| Student | 57 | |
| Medical Student | 58 | |
| Physician | 59 | |
| Consultant | 60 | |
| Teacher | 61 | |
| Research Worker | 62 | |
| Learned Man | 63 | |
| Philosopher | 64 | |
| 5. | Origin of Various Constituents and Quality of Body and Mind | 68 |
| Embryological Development of Various Organs | 69 | |
| 6. | Psychological Constitution | 75 |
| Sattva-Rajas-Tamas | 75 | |
| Tamasa Constitution | 76 | |
|       (a) Pashava Sattva | 76 | |
|       (b) Matsya sattva | 76 | |
|       (c) Vanaspatya sattva | 76 | |
| Rajasa Constitution | 76 | |
|       (a) Asura sattva | 76 | |
|       (b) Rakshasa sattva | 77 | |
|       (c) Pishacha sattva | 77 | |
|       (d) Sarpa sattva | 77 | |
|       (e) Preta sattva | 77 | |
|       (f) Shakuna sattva | 77 | |
| Sattvika Constitution | 78 | |
|       (a) Brahma sattva | 78 | |
|       (b) Arsha sattva | 78 | |
|       (c) Indra sattva | 78 | |
|       (d) Yama sattva | 79 | |
|       (e) Varuna sattva | 79 | |
|       (f) Kubera Sattva | 79 | |
|       (g) Gandharva sattva | 79 | |
| Trigunatita | 80 | |
| Ideal person - Purushottama | 80 | |
| Diet and Mental Activity of Brain | 81 | |
| 7. | The Five Basic Elements - Panchamahabhutas | 91 |
| Panchabhautika Constitution | 93 | |
| 8. | Origin of the Basic Biological Elements | 106 |
| Gross Elements and their Pentads | 107 | |
| Formation of Vata, Pitta and Kapha as Molecules | 109 | |
| Vata, Pitta and Kapha as Molecular Dhatus, Doshas and Malas | 113 | |
| Law of Similars | 115 | |
| 9. | Biological Elements - Vata, Pitta and Kapha | 118 |
| Kapha | 119 | |
|       Kledaka | 120 | |
|       Avalambaka | 120 | |
|       Bodhaka | 121 | |
|       Tarpaka | 121 | |
|       Shleshmaka | 121 | |
| Vata | 121 | |
|       Prana | 123 | |
|       Udana | 123 | |
|       Vyana | 123 | |
|       Samana | 124 | |
|       Apana | 124 | |
| Pitta | 124 | |
|       Pachaka | 126 | |
|       Ranjaka | 126 | |
|       Sadhaka | 126 | |
|       Alochaka | 126 | |
|       Bhrajaka
| 126 | |
| 10. | Constitution - Prakriti (Based on Tridoshas) | 139 |
| Vata Constitution | 140 | |
| Pitta Constitution | 141 | |
| Kapha Constitution | 142 | |
| Sama Constitution | 142 | |
| 11. | Increase or Decease in Vata, Pitta and Kapha | 158 |
| Causes | 158 | |
| Clinical Manifestation | 162 | |
| Doshas and Diet | 166 | |
| 12. | Permutations and Combinations of Doshas | 181 |
| 13. | Manifestations of Diseases caused by three Doshas | 188 |
| 14. | Tridosha Theory and Modern Medicine | 200 |
| 15. | Tissues - Dhatus | 205 |
| Khala Kapota Nyaya Theory | 205 | |
| Kedara Kulya Theory | 206 | |
| Kshira-Dadhi-Nyaya Theory | 206 | |
| Formation of Higher Tissues | 208 | |
| Rasa - Body Fluids | 208 | |
|       Stanya - Breast Milk | 214 | |
|       Artava or Raja - Menstrual Discharge | 214 | |
| Rakta - Bood | 218 | |
| Mansa Dhatu - Muscular Tissue | 221 | |
|       Vasa - Fat of Muscles | 224 | |
|       Tvacha - Skin | 224 | |
| Meda Dhatu - Adipose Tissue | 226 | |
|       Sira - Lymphatic Vessels | 230 | |
|       Snayu - Tendons | 230 | |
|       Sveda - Sweat | 230 | |
| Asthi - Bones | 231 | |
|       Nails | 234 | |
|       Hair | 234 | |
| Majja - Nervous Tissue and Bone Marrow | 234 | |
| Shukra - Generative Tissue | 237 | |
|       Vitiated Semen | 239 | |
|       Oja - Energy Fluid | 242 | |
|       Tissue Tonics | 244 | |
|       Dhatusara - Tissues of Good Qualities | 248 | |
| Sattvasara - Person with Ideal Mind | 249 | |
| Sarvasara - Person with all Tissues of Ideal Qualities | 250 | |
| 16. | Waste Products - Mala | 295 |
| Urine | 296 | |
| Examination of Urine | 298 | |
| Purisha - Faeces | 301 | |
| Examination of Stools
| 304 | |
| 17. | Dosha, Dhatu and Mala | 313 |
| Vata, Pitta and Kapha as Molecular Dhatus, Doshas and Malas | 314 |