Item Code: AMT32Sandu Pharmaceticals Ltd.450 ml |
Price: $40.00 Shipping Free
|
| Rasna | 0.9214 % |
| Dhamasa | 0.4606 % |
| Erandmul | 0.4606 % |
| Devdar | 0.4606 % |
| Kachora | 0.4606 % |
| Vekhand | 0.4606 % |
| Adulsa | 0.4606 % |
| Sunth | 0.4606 % |
| Balhirde | 0.4606 % |
| Chavak | 0.4606 % |
| Nagamothe | 0.4606 % |
| Punarnava | 0.4606 % |
| Gulvel | 0.4606 % |
| Vardhara | 0.4606 % |
| Badishep | 0.4606 % |
| Gokharu | 0.4606 % |
| Askand | 0.4606 % |
| Ativish | 0.4606 % |
| Bhavamagaj | 0.4606 % |
| Pimpali | 0.4606 % |
| Koranta | 0.4606 % |
| Dhane | 0.4606 % |
| Ringani | 0.4606 % |
| Motrinigani | 0.4606 % |
| Guggul | 3.125 % |
| Dhalti phool | 2.5372 % |
| Babhool Sal | 1.1686 % |
| Gul | 29.14 % |
Preservatives:
Sodium Methylparaben
Sodium Propylparaben.
Indication Painful Joints, Backache muscular pain etc.
Dose 4 Teaspoonful thrice a day.