Composition | |
Khadira | 10.112 % |
Devadaru | 10.112 % |
Bakuchi | 2.426 % |
Daruharidra | 4.044 % |
Haritaki | 4.044 % |
Bibhitaka | 4.044 % |
Amalaki | 4.044 % |
Madhu | 40.44 % |
Sharkara | 20.22 % |
Dhataki | 4.044 % |
Kankola | 0.2022 % |
Nagakeshara | 0.2022 % |
Jatiphala | 0.2022 % |
Lavanga | 0.2022 % |
Ela | 0.2022 % |
Tvak | 0.2022 % |
Tejapatra | 0.2022 % |
Pippali | 0.809 % |
Preservatives:
Sodium Methylparaben,
Sodium Propylparaben
Indication Skin Diseases anthelmintic kas Shwas.
Dose 2 to 4 teaspoonful twice a day.