| Specifications |
| Publisher: Chowkhamba Sanskrit Series Office | |
| Author: Prof. (Dr.) Gyanendra Pandey | |
| Language: Sanskrit Text with English Translation | |
| Pages: 2762 | |
| Cover: Hardcover | |
| 10.0 inch X 7.5 inch | |
| Weight 4.70 kg | |
| Edition: 2016 | |
| ISBN: 9788170802962 | |
| IDJ154 |
| Delivery and Return Policies |
| Ships in 1-3 days | |
| Returns and Exchanges accepted within 7 days | |
| Free Delivery |
Asstt. Director (Ayurveda), Retd., CCRAS, Govt. of India, (Ministry of Health and F.W.), Expert of Ayurveda, Herbals and Indology (Oriental studies), Specialist clinician (Incl. Panchakarma Therapy) – Medicobotanist (Floral Survey : Arid/seacoastsalpines) R. and D. Consultant (Pharamaceutials –cosmetics, Drug farming), Herbal Veterinarian (Muskdeer research, CBSG, IUCN). International Recognition 37 Books author (Excl. 400 papers). Various awards-honours-appreciations-felicitations. Formerly : Ayurvedic College, Gurukul Kangri, University, Hardwar, Uttaranchal, Ex. Sr. Officer/Research scientist/Sectional/Project(s)- Institutional head (Officer-in-charge : Survey of medicinalplants project, Gurukul Kangri, Hardwar/S.M.P.U., Govt. Ayurvedic college, Gwalior, M.P. (RRI/Central Research Institute of Ayurveda); Indian Institute of Ayurveda for Drug Research (R.R.I. Tarikhet), Ranikhet, Uttaranchal;, Regional Research Institute (Ayurveda), Jhansi (Uttar Pradesh);, Medico-Ethnobotanical, Expedition to Sikkim etc. Participant in National and International Seminars etc; Visited South-East Asian Region. Project Head Ex. –Drugs Standardistion Unit, I.I.A.D.R. (CCRAS, Govt. of India), Tarikhet (Ranikhet), Uttaranchal; Special Invitee/Expert – Single Drug Identification Sub-committee, Ayurvedic Pharmacopoeia Committee, Ministry of Health and F.W., I.S.M., Govt. of India. Books Presentation/Release/Honour – H.E. the President of India, Rashtrapati Bhawan, New Delhi.
Special Invitee/Expert-Uttaranchal Pharmacopoeia Programme, Uttaranchal Health Systems Development Project (UHSDP), Directorate of Medical and Health Services, Govt. of Uttaranchal.
| Chapter -I | Introduction To Ayurveda Ayurvedasya Paricayatmaka Prakaranam | 2-35 |
| Ayurveda and its Genesis | 2 | |
| Definition and Object of Ayurveda | 2-3 | |
| Tradition and Evolution of Ayurveda | 3-4 | |
| Death and its Kinds | 6-8 | |
| Definition of Clinical Treatment | 11-12 | |
| Pharmaceutical Competency of Physician | 13-14 | |
| Proper Study of Medical Science | 14-15 | |
| Quadruple of Medical Treatment | 16-20 | |
| Object of Therapeutics | 20-21 | |
| Specialities of Ideal Physician | 25-26 | |
| Definition of Physician | 26-28 | |
| Study of Treatise and its Advantages | 31-32 | |
| Significance of Healthy Physique | 32-33 | |
| Proper Use of Medicine | 34-35 | |
| Chapter -II | Weight And Measurement Mana Paribhasa Prakaranam | 36-43 |
| Drugs in Fresh State | 41-42 | |
| Drug Procurement for Specific Purposes | 42-43 | |
| Chapter -III | Jvaradhikarah Fever | 44-480 |
| Navajvare Varjitaharaviharah | 44-45 | |
| Pancavidhakasaya Kalpana | 47-48 | |
| Mamsa Dravyas | 49-51 | |
| Pathya : Clinical Significance | 53-55 | |
| Anupana : Other Aspect | 55-58 | |
| Prohibitions and Adverse Effects | 58-59 | |
| Directives for Food Intake in Taruna Jvara | 59-61 | |
| Langhana : Fasting | 61-63 | |
| Definition of Langhana | 63-64 | |
| Vyatireka Vihite Vamana Dosah | 68-70 | |
| Samyavyadhi-Langhanadi Upakram | 70-71 | |
| Jalapana Vyavastha | 71-73 | |
| Sitajalapana Nisedha | 73-74 | |
| Rtubheda-Jalapakabheda | 76-78 | |
| Hot Water | 78-79 | |
| Administration of Hot Water in Night | 79-81 | |
| Restriction of Drug Administration in Navajvara | 81-82 | |
| Manda-Peya-Vilepi Yavagu | 82-83 | |
| Wholesome Food Regimens in Fever | 83-84 | |
| Medicated Food Regimens | 85-87 | |
| Taruna and Puranajvara | 88-90 | |
| Signs and Symptoms of Amajvara Pacyamanajvara and Niramajvara | 91-92 | |
| Restriction for Drug Administration | 92-93 | |
| Characteristics of Jirnousadha | 93-94 | |
| Bhaisajyakala | 94-95 | |
| Matranirupanam | 96-98 | |
| Measures Against Burning Sensation: Pittajvara | 101-101 | |
| Role of Sudation in Fever | 109-112 | |
| Brahatpancamula-Laghupancamula | 116-117 | |
| Bhunimbadyastadasanga Kvatha | 117-118 | |
| Brhat Katphaladi Kvatha | 118-119 | |
| Svalpa Bharngyadi Kvatha | 128-129 | |
| Brhad Bhargyadi Kvatha | 129-130 | |
| Dasyadi Kvatha | 130-131 | |
| Darvyadi Kvatha | 131-132 | |
| Matulungadi Nasyam | 132-133 | |
| Srngyadi Kvatha | 133-135 | |
| Daha Prasamana: Pitta Jvara | 137-138 | |
| Dasamuladi Kvatha | 138-139 | |
| Triphaladi Kvatha | 146-147 | |
| Pippalyadigana Kvatha | 147-148 | |
| A. Vatapitta Jvara : | 149-152 | |
| Madhukadi Sitakasaya | 151-152 | |
| Nagaradi Kvatha | 152-153 | |
| Ekousadhi Kvatha | 153-154 | |
| Rasnadi Kvatha | 154-155 | |
| Brhat Pippalyadi Kvatha | 155-156 | |
| Darvadi Kvatha | 156-157 | |
| Sannipata Jvara | 158-162 | |
| Thirteen Types: Trayodasavidha Sannipata Jvara | 158-161 | |
| Diagnostic Features in General | 161-162 | |
| Sadangapaniya | 166-167 | |
| Kumbhodbhavadi Nasya | 168-169 | |
| A. Abhighataja Jvara | 175-176 | |
| B. Abhisanga Jvara | 176-177 | |
| C. Abhicaraja Jvara | 177-178 | |
| D. Abhisapaja Jvara | 177-178 | |
| Ulukapaksa (owl's feather) Dharana | 181-182 | |
| Some Other Recipes | 182-183 | |
| Devavyapasraya Cikitsa: Visamajvara | 184-186 | |
| Mahesvara Dhupa | 187-188 | |
| Visnupujana | 189-190 | |
| Dhupana Yoga | 190-191 | |
| Tila Taila Murcchana | 192-193 | |
| Katutaila Murcchana | 193-194 | |
| Erandataila Murrcchana | 194-195 | |
| Second Opinion | 198-199 | |
| Types of Paka : Stages of Paka | 200-201 | |
| Decoction-Proportion of Components | 202-203 | |
| Decoction Process : Water Proportion | 203-204 | |
| Ksirasatapalaka Ghrtam | 204-205 | |
| Dasamulasatapalaka Ghrta | 206-207 | |
| Vasadya Ghrtam | 207-208 | |
| Traya Ghrta Yogas : | 208-209 | |
| Baladya Ghrtam | 208-209 | |
| Baladi Ghrtam | 209-210 | |
| Emesis and Purgation in Fever | 210-211 | |
| Recipes of Emesis and Purgation Therapy | 211-213 | |
| A. Niruha Basti-Medicated Enema | 213-214 | |
| B. Sneha Basti-Medicated Enema | 214-215 | |
| Sirovirecana in Jirnajvara | 215-216 | |
| B. Sirovirecanadravya Vidhana | 216-217 | |
| Anutaila : Effects and Pharmaceutics | 218-220 | |
| Procedure of Cooking Milk : Ksirapaka Vidhi | 220-221 | |
| Other Indications | 221-222 | |
| Daivavyapasraya Therapy in Jvara | 223-224 | |
| Jvarabali | 223-224 | |
| Administration of Milk : Jvara Dugdhapanam | 224-225 | |
| Medicated Milk (Ksirapaka) in Chronic | 226-227 | |
| Medadi Ksirapaka | 227-228 | |
| Types of Jvara Located in Dhatus | 228-229 | |
| Importance in Sneha Kalpana Useful in Jvara | 229-231 | |
| Studies on Katutaila | 231-234 | |
| Types of Sneha Paka | 234-235 | |
| Two Medicated Oils in Specific Jvara | 235-240 | |
| Dahajvara and Sitajvara | 235-240 | |
| A. Candanadya Taila | 235-238 | |
| B. Ayurvadya Taila | 239-240 | |
| Curna Yogas-Powder Recipes | 240-252 | |
| Sudarsana Curnam | 240-247 | |
| Jvarabhairava Curnam | 247-249 | |
| Jvaranagamayura Curnam | 249-252 | |
| Jvarabhairava Curna | 252-254 | |
| Oil Massage (Tailabhyanga) and other | 254-255 | |
| Brhallaksadi Taila | 256-258 | |
| Brhat Pippalyadya Tailam | 260-261 | |
| Kiratadi Tailam | 261-262 | |
| Candanabalalaksadi Taila | 263-264 | |
| Bhunimbadya Taila | 264-265 | |
| Pippalipaka | 265-266 | |
| Agantuja Jvaropacara-Treatment of Fever caused by Extraneous Factors | 267-268 | |
| Jvaramukta Nisedha-Prohibition in Fever | 268-269 | |
| Reappearance of Fever and Management | 270-272 | |
| Jvara Pathyapathya: Wholesome and Unwholesome in Fever | 274-277 | |
| A. Navajvaara-Primary Stage Fever | 274-275 | |
| C. Jirnajvara-Fever with Chronicity | 275-276 | |
| Sitabhanji Rasa | 279-280 | |
| Navajvarabhasimha Rasa | 280-281 | |
| Mrtyunjaya Rasa | 282-284 | |
| Vaidyanatha Vati | 285-286 | |
| Agnikumara Rasa | 286-287 | |
| Ratnagirirasa | 287-289 | |
| Candesvera Rasa | 289-290 | |
| Udakamanjari Rasa | 290-291 | |
| Acintyasakti Rasa | 291-292 | |
| Svacchanda Bhairava Rasa (Prathama) | 292-293 | |
| Navajvarahara Vati | 293-294 | |
| Navajvarari Rasa | 294-295 | |
| Jayavati | 295-296 | |
| Jayantivati | 296-297 | |
| Jvarasimharasa | 298-299 | |
| Jvarahara Vati | 299-300 | |
| Unmatta Rasa | 300-301 | |
| Soubhagya Vati | 302-303 | |
| Soubhagya Rasa | 303-304 | |
| Brahmarandhra Rasa | 305-306 | |
| Trailokyasundari Rasa | 306-307 | |
| Mrtotthapana Rasa | 307-308 | |
| Mrtasanjivani Rasa | 308-310 | |
| Sucikabharana Rasa | 310-311 | |
| Brhat Sucikabharana Rasa | 311-312 | |
| Paniya Vatika | 313-314 | |
| Siddhaphala Paniyavatika | 316-318 | |
| Rasarajendra | 321-322 | |
| Cold Measures-Sitopacara in Rasaprayoga | 322-323 | |
| Sannipatasurya Rasa | 323-324 | |
| Aghoranrsimha Rasa | 324-326 | |
| Pranesvara Rasa | 326-328 | |
| Sannipatabhairava Rasa (dvitiya) | 329-331 | |
| Sri Sannipata Mrtyunjaya Rasa | 331-333 | |
| Prabhakara Rasa | 333-334 | |
| Kalagnibhairava Rasa | 334-335 | |
| Svedasaityari Rasa | 335-336 | |
| Sucikabharana Rasa | 336-337 | |
| Trailokyacintamani Rasa | 337-339 | |
| Rasesvara | 339-340 | |
| Vadavanalah | 340-341 | |
| Arkamurtti Rasa | 341-342 | |
| Tridosadavanala Kalamegha | 342-343 | |
| Svacchandanayaka Rasa | 345-346 | |
| Sri Pratapalankesvara Rasa | 346-349 | |
| Slesmakalanala Rasa | 350-352 | |
| Brhat Kasturibhairava Rasa | 352-354 | |
| Kasturi Bhusana Rasa | 354-355 | |
| Sri Kalanala Rasa | 355-356 | |
| Mrtasanjivani | 356-358 | |
| Mrgamadasava | 358-359 | |
| Jvaramatangakesari Rasa | 359-360 | |
| Jvaramurari Rasa | 360-362 | |
| Jvaramatanga Kesari Rasa | 362-363 | |
| Vidyadhara Rasa | 363-364 | |
| Candrasekhara Rasa | 365-366 | |
| Ardhanarisvara Rasa | 366-367 | |
| Mrtasanjivanana Rasa | 367-368 | |
| Srirasaraja Rasa | 368-369 | |
| Mudraghotako Rasa | 369-370 | |
| Sitari Rasa | 370-371 | |
| Sitabhanji Rasa | 371-372 | |
| Svalpajvarankusa Rasa | 372-373 | |
| Brhajjvarankusa | 374-375 | |
| Jvarankusa | 375-376 | |
| Jvarankusa Rasa | 376-377 | |
| Cintamani Rasa | 377-378 | |
| Jvarankusa Rasa | 380-381 | |
| Ratnagiri Rasa (dvitiya) | 381-382 | |
| Trayikari Rasa | 383-384 | |
| Sitabhanji Rasa (dvitiya) | 384-385 | |
| Cintamani Rasa (brhat) | 386-387 | |
| Caturthaka Rasa | 387-388 | |
| Tripurari Rasa | 390-391 | |
| Cudamani Rasa | 391-392 | |
| Meghanada Rasa | 392-393 | |
| Brhat Cudamani Rasa | 393-394 | |
| Sitari Rasa | 394-395 | |
| Brhat Jvaracudamani Rasa | 395-396 | |
| Svacchandabhairava Rasa | 396-397 | |
| Bhanucudamani Rasa | 397-398 | |
| Jvarari Rasa | 398-399 | |
| Sri Jayamangla Rasa | 401-403 | |
| Jvarakunjaraparindra Rasa | 403-405 | |
| Sitari Rasa | 405-407 | |
| Candrakala Rasa | 407-408 | |
| Parpati Rasa | 408-409 | |
| Sadanana Rasa | 409-410 | |
| Kalpataru Rasa | 410-411 | |
| Trailokyacintamani Rasa | 411-412 | |
| Maharaja Vati | 412-413 | |
| Jvarariabhra (Jvararyabhra) Rasa | 413-414 | |
| Sarvatobhadra Rasa | 414-415 | |
| Jivananandabhra Rasa | 415-416 | |
| Candanadi Louha Rasa | 416-417 | |
| Vasantamalati Rasa | 417-418 | |
| Apurvamalinivasanta Rasa | 418-419 | |
| Slesmasailendra Rasa | 419-421 | |
| Bhasmesvara Rasa | 421-422 | |
| Sitabhanji Rasa | 422-423 | |
| Sitabhanji Rasa | 423-424 | |
| Mrtasanjivani Vatika | 424-425 | |
| Trinetra Rasa | 425-426 | |
| Sanjivani Vati | 426-427 | |
| Laksmivilasa Rasa | 427-430 | |
| Visamajvarantaka Louha | 430-431 | |
| Brhat Visamajvarantaka Louha | 431-432 | |
| Visamajvarantaka Louha (dvitiya) | 432-433 | |
| Visamajvarantaka Louha (Putapakvam) | 433-435 | |
| Sarvajvarahara Louha | 435-436 | |
| Brhat Sarvajvarahara Louham | 436-437 | |
| Brhad Sarvajvarahara Louha (dvitiyam) | 437-439 | |
| Gandhakakjjalika Yoga | 439-440 | |
| Svarnaghatika Makaradhvaja (Sadagunabali Jarita Makaradhvaja) | 440-443 | |
| Louhasava | 443-444 | |
| Amrtarista | 444-445 | |
| Guducyadi Modaka (Amrtadi Modaka) | 445-446 | |
| Mahasadaguna Takra Taila | 446-447 | |
| Padmakadi Taila | 447-448 | |
| Durjalajeta Rasa | 448-449 | |
| Kiratadi Tailam | 449-451 | |
| Brhat Kiratadi Taila | 451-453 | |
| Brhat Pippalyadya Tailam | 453-455 | |
| Brhjjvara Bhairava Tailam | 455-456 | |
| Ahavari Rasa | 456-457 | |
| Ahakari Nasyam | 457-458 | |
| Durvadya Taila | 458-459 | |
| Jvarabali | 459-460 | |
| Astrological Effect of Initition of Fever-Kalanusara Jvarotpatti Phalam | 460-461 | |
| Suryarghyadana Vidhi-Offering of Water to Sun | 462-464 | |
| Mahesvara Kavacam | 464-469 | |
| Features indicating Relief of Fever-Jvaramukta | 469-472 | |
| Prohibitions : Jvaramuktartha Nisadha | 472-474 | |
| Convalscence Jvara Punaravartana | 474-476 | |
| Healthy Bath System-Arogya Snana Vidhi | 476-477 | |
| Wholesome and Unwholesome Food and Conduct in Fever-Jvare Pathyapathya Vidhi | 477-480 | |
| Chapter -IV | Jvaratisara Fever With Diarrhoea | 481-508 |
| Line of Treatment | 481-482 | |
| Guducyadi Kvatha | 483-484 | |
| Pancamulyadi Kvatha | 484-485 | |
| Jvarankusa Rasa | 485-486 | |
| Karpura Rasa | 486-487 | |
| Brhatpancamulyadi Kvatha | 487-488 | |
| Bilvapancakam | 488-489 | |
| Kalingadi Gudika | 490-491 | |
| Siddhayoga Dvaya | 491-492 | |
| Vyosadi Curna | 492-493 | |
| Kutajavaleha | 493-495 | |
| Brhat Kutajavaleha | 495-497 | |
| Rasousadhi Formulations | 497-508 | |
| Siddhapranesvara Rasa | 497-498 | |
| Kanakasundara Rasa | 498-499 | |
| Gaganasundara Rasa | 490-499 | |
| Amrtarnava | 503-504 | |
| Karunyasagara Rasa | 504-505 | |
| Abhra Vattika | 506-507 | |
| Sankhodara Rasa | 507-508 | |
| II. Important Drug Formulations Recommended in Clinical Management of Jvara (Fever) and its Various Types : | 509-515 | |
| A. Jvara | 509 | |
| B. Jirnajvara | 513-514 | |
| C. Visamajvara | 514-515 | |
| Supplement | ||
| PART -I | ||
| PART -II | ||
| Indices |
| Plihayakrdadhikarah | 1-90 | |
| Pandu-Kamala-Halimakadhikarah | 86-158 | |
| Udaradhikarah | 159-240 | |
| Sothadhikarah | 241-338 | |
| Raktapittadhikarah | 339-407 | |
| Yaksmadhikarah | 408-531 | |
| Kasadhikara | 532-644 | |
| Svarabhangadhikara | 645-671 | |
| Hikkasvasadhikara | 672-724 | |
| Hrdrogadhikarah | 725-762 | |
| Urastoyadhikarah | 763-765 | |
| Krimyadhikarah | 766-802 | |
| Agnimandyadhikarah | 803-923 | |
| Arocakadhikarah | 924-946 | |
| Index: Drug Formulations (English-Hindi) | 947 | |



Send as free online greeting card