| Specifications |
| Publisher: Sri Sabarigiri Publications | |
| Author: K. Chandra Hari | |
| Language: English | |
| Pages: 483 | |
| Cover: Hardcover | |
| 9.7" X 7.2" | |
| IDF480 |
| Delivery and Return Policies |
| Returns and Exchanges accepted within 7 days | |
| Free Delivery |
Chandra Hari presents a new picture of Indian antiquity and the scientific foundations of India's esoteric wisdom. This book is a brief voyage through the intricate corridors of Indian history, astronomy, epics Mahabharata and Ramayana, Vedas and the Tantric religion and all across the discussion is replete with novel insights that demands basic changes in our established notions on Indian antiquity, history of Jyotihsastra and above all the mathematical and physical rationale of the Hindu sidereal zodiac.
Rationales that haven't been apparent even during the times of Aryabhata and Varahamihira (AD 500) have been shown to be the basis of the Hindu sidereal zodiac - the Tantric conception of esoteric Time or Kalacakra. Epic and Puranic mythology finds a new interpretation that unlocks the doors of mysterious Indian antiquity that has defied even archaeological attempts for a precise definition. Astronomical decipherment of the Iconography of Siva, the Mahakala of Tantric conception, yields 4137 BC as the founding epoch of ancient longitude of 2400 is shown to be the fiduciary star of the Rasicakram and accordingly the vernal equinox transited the zero point in AD 233. These conclusions meet further corroboration in the analysis of Suryasiddhanta according to which the original epoch of Siddhantic astronomy was Caitrasukla (1) of AD 231 that coincided with the vernal equinox.
Apart from answers for all controversies related to Zodiac, the work presents the first ever correct astronomical dating of redactions of both Ramayana and Mahabharata and explains the absence of material culture (archaeological findings of the epics locations) that answers the epic profile of Ayodhya, Indraprastha, Kuruksetra etc. This is a work indispensable for all those who have interest in Indian astronomy, astrology, antiquity and Hindu religion and also to those engaged in historical research.
| Foreword | v | ||
| Preface | viii | ||
| I. | Antiquity of Jyotihasastra | 1 | |
| 1. | Mystery of the beginning and 18 Acaryas | 3 | |
| 2. | Origin of the Babylonian zodiac | 8 | |
| II | History of Indian Civilization | 12 | |
| 1. | Scholarly views on ancient Indian History | 14 | |
| 2. | Indus valley civilization | 22 | |
| 3. | Intricacy of Indian Chronology | 25 | |
| 4. | Historicity of Aryabhata Tradition | 29 | |
| 5. | Controversy of Saka Era - Invalid astronomical evidences | 32 | |
| 6. | Date of Bharata War - Prof. P.C. Sengupta | 33 | |
| 7. | Date of the Buddha and Sankara | 34 | |
| 8. | What we must note | 35 | |
| 9. | History of science | 37 | |
| III. | Siddhantic Astronomy | 41 | |
| 1. | Modern interpretations & Controversies | 43 | |
| 2. | Originality of Hindu Astronomy and its Sidereal Character | 51 | |
| 3. | Rationale of the Yugas | 55 | |
| 4. | Synodic Super-conjunction of Kaliyugadi | 58 | |
| 5. | Epoch of Siddhantic Astronomy and Zero point | 60 | |
| IV. | Ayanamsa | 63 | |
| 1. | Ayanamsa controversy | 65 | |
| 2. | CRC Report-A Discussion | 67 | |
| 3. | Absurdity of the Recommended Initial Point | 72 | |
| 4. | Notable observations on Ayanamsa | 74 | |
| V. | True Sidereal Zodiac | 84 | |
| 1. | An Intuitive Solution | 86 | |
| 2. | Suryasiddhanta and Sidereal Zodiac | 87 | |
| 3. | Evidence of the Constant Mean Anomaly | 91 | |
| 4. | Physical rationale of the Initial Point | 93 | |
| VI. | Tantric Astronomy | 96 | |
| 1. | A historical Perspective of Indian Antiquity | 98 | |
| 2. | Kala Cakra or Wheel of Time | 102 | |
| 3. | Agarahayani and Mula | 110 | |
| 4. | Ancient Astronomical Conflicts & Allegories | 112 | |
| 5. | Origin of Tithi | 121 | |
| 6. | Sidereal Zodiac - An astronomical Phenomenon | 127 | |
| 7. | Vedanga Jyotisa and 19 Year Cycle | 131 | |
| 8. | Astronomical and Historical Evidences | 132 | |
| VII. | Mystery of Time, Destiny and Tantra | 134 | |
| 1. | Mystery of Time | 136 | |
| 2. | Uniqueness of Man | 138 | |
| 3. | The Scientific Foundations of the Hindu Way of Life | 140 | |
| 4. | Descent of Man | 142 | |
| 5. | Hallmark of Human evolution from Hominids-Astronomical or Cultural? | 143 | |
| 6. | Biological Evolution versus Time | 144 | |
| 7. | Man's Conquest of Time | 145 | |
| 8. | Tantrasastra - Discovery of Kundalini | 145 | |
| 9. | Tantra and Veda - No conflict | 157 | |
| 10. | Origin of astronomy and Agamas | 159 | |
| 11. | On Phallus worship | 161 | |
| 12. | Worship of the Serpent | 163 | |
| 13. | Tantrik versus Astronomical tradition in Kerala | 165 | |
| 14. | Jyotisa, Mantra and Tantra | 166 | |
| 15. | Tantrik Anatomy and Astronomy | 168 | |
| 16. | Secret of Kundalini | 173 | |
| VIII. | Vedic Astronomy | 184 | |
| 1. | Salient Features | 186 | |
| 2. | Syamasastri on Vedic Calendar | 193 | |
| 3. | Daftari's Discoveries | 197 | |
| 4. | Mythology of the Constellations-Vedic Connection | 205 | |
| 5. | Vedic astronomy versus Chronology | 224 | |
| IX. | Astronomical basis of Hindu Religion | 226 | |
| 1. | Calendar based religion | 228 | |
| 2. | Durga Puja [Navaratri] | 244 | |
| 3. | Dipavali | 245 | |
| 4. | Krsnastami | 264 | |
| 5. | Sivaratri | 247 | |
| X. | Astronomy of Epics | 253 | |
| 1. | Introduction | 255 | |
| 2. | Mahabharata and Ramayana - Date of creation | 260 | |
| 3. | Calitra Navami of Ramayana | 264 | |
| 4. | Book of Genesis - Real Beginning of Mahabharata | 268 | |
| 5. | Genesis of Rama in Ramayana | 274 | |
| XI. | On the Touchstone of Established Notions | 279 | |
| 1. | Controversial Genesis of Muladhara Zodiac | 283 | |
| 2. | On Prehistoric Indian Astronomy | 285 | |
| 3. | Search for an Ancient Epoch of Indian Astronomy | 290 | |
| 4. | Sidereal zero point-a Mathematical Solution | 293 | |
| 5. | Ancient Indian versus Babylonian Astronomy | 293 | |
| XII. | Astronomical Interpretation of Mythology | 345 | |
| Paper I: Indradhvaja - A Pointer towards Vedic Antiquity | |||
| 1. | Introduction | 348 | |
| 2. | Varahamihira and Sengupta on Indrhvaja | 348 | |
| 3. | Indra's identity as Summer Solstice | 350 | |
| 4. | Evidence for the Observation of Solstices | 351 | |
| 5. | Indradhvaja-A Remnant of Vedic Gnomon | 354 | |
| 6. | Similarity to the Legend of 'Uparicara Vasu' | 357 | |
| 7. | Speculations about Kasyapa and Aditi | 358 | |
| 8. | Indra-masa, Onam of Kerala, Intercalation at Summer Solstice | 358 | |
| 9. | Conclusions | 359 | |
| Paper II: Date of Krsna and the Mahabharata War | |||
| 1. | Introduction | 362 | |
| 2. | Continuous Tradition but Anomalous History | 364 | |
| 3. | Nature of the Literary Evidence - Epics and Puranas | 365 | |
| 4. | Astronomical Identification of Mythical Personages | 367 | |
| 5. | Date of Birth of Lord Krsna | 368 | |
| 6. | Evolution of Mahabharata and Nature of Astronomical References | 373 | |
| 7. | A New Approach to the Interpretation of Mahabharata | 375 | |
| 8. | A Critical War Diary | 376 | |
| 9. | Year of Bharata War | 378 | |
| 10. | Astro-mythological Validation of the Epoch | 379 | |
| 11. | War Calendar vis-a-vis Constellational Belt | 382 | |
| 12. | Change over from 28 to 27 Naksatras | 384 | |
| 13. | Antiquity of Vedic Astronomy | 386 | |
| 14. | Riddle of Puranic chronology | 387 | |
| 15. | Planetary Astronomy in Prehistoric Times | 388 | |
| Appendices | |||
| I. | India - Original Home of the Zodiac | 391 | |
| 1. | Recent Expositions on Ancient Mysteries | 391 | |
| 2. | Ancient Mysteries and Astronomy | 392 | |
| 3. | Speculations on the Wisdom Underlying the Great Pyramid | 394 | |
| 4. | Epoch of 10450 BC - Zero of Time? | 398 | |
| 5. | Great Pyramid - Zero Point of the Geo-Zodiac | 401 | |
| II. | Intricacy of Indian Chronology - A Reappraisal | 411 | |
| 1. | Introduction | 411 | |
| 2. | Date of Gautama Buddha | 413 | |
| 3. | Date of Adi Sankaracarya | 415 | |
| 4. | Date of Kalidasa | 420 | |
| 5. | Epoch of Vikramaditya | 422 | |
| 6. | Saptarsi Cycle - Bogus Astronomical Conception | 423 | |
| 7. | Yudhisthira Era | 425 | |
| 8. | 3138 BC - Fictious year of Bharata War | 429 | |
| 9. | Vedic Connection of Bharata Episodes | 431 | |
| 10. | Other indications of Epoch in War Diary | 432 | |
| 11. | Epoch of Visvamitra and Sakuntala | 439 | |
| 12. | 14 Years of Rama's Exile, 964 BC - 950 BC | 440 | |
| 13. | Alternate Mythological Interpretation of the Course of Rama | 441 | |
| 14. | Location of the Puranic Cities | 444 | |
| 15. | Short Notes on Controversies | 445 | |
| III. | Concepts of Astronomy | 456 | |
| IV. | Sidereal Zodiac - Astronomical Phenomenon? | 474 | |
| V. | Ayanamsa Values | 476 | |
Of Related Interest:
Rahu and Ketu: In Predictive Astrology
LAL KITAB A Rare Book on Astrology
Be Your Own Astrologer: Vedic Astrology Made Simple
Secrets of Astrology: Based on Hindu Astrology
to all international destinations within 3 to 5 days, fully insured.Send as free online greeting card
Visual Search