Composition | |
Punamava | 0.7462 % |
Kadunimba | 0.7462 % |
Patola | 0.7462 % |
Shunthi | 0.7462 % |
Guduchi | 0.7462 % |
Katuki | 0.7462 % |
Darharidra | 0.7462 % |
Haritaki | 0.7462 % |
Madhuka Pushpa | 0.7462 % |
Babool | 1.1688 % |
Guda | 29.14 % |
Preservatives:
Sodium Methylparaben
Sodium propylparaben
Indication Anaemia, Loss of Appetite, Yakritvikar, Cough.
Dose 2 to 4 Teaspoonful twice a day.